PRESS RELEASE
The New York State Police today announced that it issued a total of 7,798 tickets statewide during the Halloween traffic safety initiative.
The special enforcement period began on Friday, October 30, and ran through Sunday, November 1, 2026.
During the campaign, which was partially funded by the Governor’s Traffic Safety Committee, State Police utilized sobriety checkpoints, additional DWI patrols, and ticketed impaired and distracted drivers.
In total, troopers arrested 243 people for DWI and investigated 694 crashes, including two fatal crashes.
As part of the enforcement, Troopers targeted underage drinking, speeding and aggressive drivers across the state. Below is a sampling of the total tickets that were issued.
Speeding 2,778
Distracted Driving 178
Seat belt violations
& Child Restraint 304
Move Over Law 152
During last year’s Halloween enforcement, which ran from Friday, October 31, through Sunday, November 2, 2025, the State Police issued 7,651 total tickets and arrested 196 people for DWI.
Below is a breakdown of violations by troop:
| Troop | Region | DWI Arrests(# of persons) | Speed | Distracted Driving | Child Restraint & Seat Belt | Move Over | TotalTickets(includes other violations) | Total Penal Law Arrests |
|---|---|---|---|---|---|---|---|---|
| A | Western NY | 13 | 203 | 7 | 26 | 2 | 602 | 29 |
| B | North Country | 15 | 151 | 3 | 23 | 9 | 559 | 47 |
| C | Southern Tier | 20 | 299 | 3 | 29 | 21 | 672 | 43 |
| D | Central NY | 17 | 222 | 9 | 39 | 16 | 728 | 41 |
| E | Finger Lakes | 16 | 221 | 6 | 34 | 1 | 757 | 36 |
| F | Western HV | 33 | 254 | 8 | 23 | 12 | 714 | 52 |
| G | Capital Region | 29 | 214 | 24 | 18 | 4 | 641 | 62 |
| K | Eastern HV | 28 | 312 | 9 | 18 | 24 | 747 | 42 |
| L | Long Island | 28 | 217 | 34 | 19 | 4 | 654 | 30 |
| NYC | New York City | 4 | 24 | 4 | 3 | 0 | 149 | 9 |
| T | NYS Thruway | 40 | 661 | 71 | 72 | 59 | 1,575 | 46 |
Contact Public Information Office
Contact us by email:
Map Directions:
1220 Washington Ave, Bldg. 22
Albany NY, 12226
